Women's Jet Black Scrub Pants
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Women's Tops: Find My Size
inches
cm
inches
inches
Tight
Bust
Loose
Tight
Top's Waist
Loose
Women's Pants: Find My Size
inches
cm
inches
inches
Tight
Top's Waist
Loose
Tight
Top's Hip
Loose
Women's Tops: Find My Size
inches
cm
inches
inches
Tight
Bust
Loose
Tight
Top's Waist
Loose
Women's Flexi Collection Size Chart
inches
cm
Bust | Top's Waist | Top's Hip | Pants Waist | Pants Hips | (In-leg) Regular Pants | (In-leg) Tall | |
XXS | 31.1 - 31.9 | 23.2 - 24 | 33.1 - 33.9 | 21.7 - 29.5 | 33.1 - 33.9 | 28.3 | 30.3 |
XS | 31.9 - 33.9 | 24.4 - 26.4 | 35 - 36.6 | 24.8 - 29.5 | 38.6 - 36.6 | 28.3 | 30.3 |
S | 35 - 36.2 | 27.2 - 28.3 | 37 - 38.6 | 27.2 - 28 | 37.4 - 39 | 29.5 | 31.1 |
M | 37 - 38.2 | 29.1 - 31.1 | 39 - 40.9 | 29.1 - 30.3 | 39.4 - 41.3 | 30.1 | 31.5 |
L | 39.4 - 40.6 | 31.9 - 34.3 | 42.1 - 42.9 | 31.9 - 33.1 | 42.1 - 42.9 | 30.1 | 31.5 |
XL | 42.5 - 46.1 | 35.4 - 37.4 | 44.1 - 46.1 | 35 - 36.2 | 44.1 - 46.1 | 30.7 | 32.3 |
2XL | 46.5 - 49.2 | 37.8 - 41.3 | 46.9 - 49.2 | 37.8 - 39.8 | 46.9 - 49.2 | 30.7 | 32.3 |
3XL | 48.4 - 50.4 | 41.3 - 42.9 | 50.4 - 52 | 41.3 - 42.1 | 50.4 - 52 | 30.7 | 32.3 |
For 4XL & higher please send us your measurements. Please note the KYOTO COLLECTION has its own measurements. Refer to its size chart separately.
Women's Flexi Collection Size Chart
inches
cm
Bust | Top's Waist | Top's Hip | Pants Waist | Pants Hips | (In-leg) Short Pants | (In-leg) Regular Pants | (In-leg) Tall | |
XXS | 31.1 - 31.9 | 23.2 - 24 | 33.1 - 33.9 | 21.7 - 29.5 | 33.1 - 33.9 | 26.8 | 28.7 | 31.1 |
XS | 31.9 - 33.9 | 24.4 - 26.4 | 35 - 36.6 | 24.8 - 29.5 | 38.6 - 36.6 | 26.8 | 28.7 | 31.1 |
S | 35 - 36.2 | 27.2 - 28.3 | 37 - 38.6 | 27.2 - 28 | 37.4 - 39 | 26.8 | 28.7 | 31.1 |
M | 37 - 38.2 | 29.1 - 31.1 | 39 - 40.9 | 29.1 - 30.3 | 39.4 - 41.3 | 26.8 | 28.7 | 31.1 |
L | 39.4 - 40.6 | 31.9 - 34.3 | 42.1 - 42.9 | 31.9 - 33.1 | 42.1 - 42.9 | 26.8 | 28.7 | 31.1 |
XL | 42.5 - 46.1 | 35.4 - 37.4 | 44.1 - 46.1 | 35 - 36.2 | 44.1 - 46.1 | 26.8 | 28.7 | 31.1 |
2XL | 46.5 - 49.2 | 37.8 - 41.3 | 46.9 - 49.2 | 37.8 - 39.8 | 46.9 - 49.2 | 26.8 | 28.7 | 31.1 |
3XL | 48.4 - 50.4 | 41.3 - 42.9 | 50.4 - 52 | 41.3 - 42.1 | 50.4 - 52 | 26.8 | 28.7 | 31.1 |
For 4XL & higher please send us your measurements. Please note the KYOTO COLLECTION has its own measurements. Refer to its size chart separately.

How to measure for pants:
- Measure the circumference of your waist in line with the navel.
- Measure the circumference of your hips at the widest part over the buttocks.
- Measure the length of the inside of your leg from the crotch to the ankle.
Women's Flexi Collection Size Chart
inches
cm
Bust | Top's Waist | Top's Hip | Pants Waist | Pants Hips | (In-leg) Short Pants | (In-leg) Regular Pants | (In-leg) Tall | |
XXS | 31.1 - 31.9 | 23.2 - 24 | 33.1 - 33.9 | 21.7 - 29.5 | 33.1 - 33.9 | 26.8 | 28.7 | 31.1 |
XS | 31.9 - 33.9 | 24.4 - 26.4 | 35 - 36.6 | 24.8 - 29.5 | 38.6 - 36.6 | 26.8 | 28.7 | 31.1 |
S | 35 - 36.2 | 27.2 - 28.3 | 37 - 38.6 | 27.2 - 28 | 37.4 - 39 | 26.8 | 28.7 | 31.1 |
M | 37 - 38.2 | 29.1 - 31.1 | 39 - 40.9 | 29.1 - 30.3 | 39.4 - 41.3 | 26.8 | 28.7 | 31.1 |
L | 39.4 - 40.6 | 31.9 - 34.3 | 42.1 - 42.9 | 31.9 - 33.1 | 42.1 - 42.9 | 26.8 | 28.7 | 31.1 |
XL | 42.5 - 46.1 | 35.4 - 37.4 | 44.1 - 46.1 | 35 - 36.2 | 44.1 - 46.1 | 26.8 | 28.7 | 31.1 |
2XL | 46.5 - 49.2 | 37.8 - 41.3 | 46.9 - 49.2 | 37.8 - 39.8 | 46.9 - 49.2 | 26.8 | 28.7 | 31.1 |
3XL | 48.4 - 50.4 | 41.3 - 42.9 | 50.4 - 52 | 41.3 - 42.1 | 50.4 - 52 | 26.8 | 28.7 | 31.1 |
For 4XL & higher please send us your measurements. Please note the KYOTO COLLECTION has its own measurements. Refer to its size chart separately.

How to measure top:
- Measure the circumference of the widest part of your chest.
- Measure the circumference of the waist in line with the navel.
- Measure the circumference of the upper hips slightly higher than the buttocks.

How to measure for pants:
- Measure the circumference of your waist in line with the navel.
- Measure the circumference of your hips at the widest part over the buttocks.
- Measure the length of the inside of your leg from the crotch to the ankle.