Skip to product information
NaN of -Infinity

Scrubbies

Women's Teal Scrub Set

Women's Teal Scrub Set

Regular price R 850.00 ZAR
Sale price R 850.00 ZAR
Sale Sold out
Shipping calculated at checkout.
Calculate My Size
Size Chart
Women's Tops: Find My Size
inches
cm
inches
inches
Tight Bust Loose
Tight Top's Waist Loose
Women's Pants: Find My Size
inches
cm
inches
inches
Tight Top's Waist Loose
Tight Top's Hip Loose
Women's Tops: Find My Size
inches
cm
inches
inches
Tight Bust Loose
Tight Top's Waist Loose
Women's Flexi Collection Size Chart
inches
cm
Bust Top's Waist Top's Hip Pants Waist Pants Hips (In-leg) Regular Pants (In-leg) Tall
XXS 31.1 - 31.9 23.2 - 24 33.1 - 33.9 21.7 - 29.5 33.1 - 33.9 28.3 30.3
XS 31.9 - 33.9 24.4 - 26.4 35 - 36.6 24.8 - 29.5 38.6 - 36.6 28.3 30.3
S 35 - 36.2 27.2 - 28.3 37 - 38.6 27.2 - 28 37.4 - 39 29.5 31.1
M 37 - 38.2 29.1 - 31.1 39 - 40.9 29.1 - 30.3 39.4 - 41.3 30.1 31.5
L 39.4 - 40.6 31.9 - 34.3 42.1 - 42.9 31.9 - 33.1 42.1 - 42.9 30.1 31.5
XL 42.5 - 46.1 35.4 - 37.4 44.1 - 46.1 35 - 36.2 44.1 - 46.1 30.7 32.3
2XL 46.5 - 49.2 37.8 - 41.3 46.9 - 49.2 37.8 - 39.8 46.9 - 49.2 30.7 32.3
3XL 48.4 - 50.4 41.3 - 42.9 50.4 - 52 41.3 - 42.1 50.4 - 52 30.7 32.3
Women's Flexi Collection Size Chart
inches
cm
Bust Top's Waist Top's Hip Pants Waist Pants Hips (In-leg) Short Pants (In-leg) Regular Pants (In-leg) Tall
XXS 31.1 - 31.9 23.2 - 24 33.1 - 33.9 21.7 - 29.5 33.1 - 33.9 26.8 28.7 31.1
XS 31.9 - 33.9 24.4 - 26.4 35 - 36.6 24.8 - 29.5 38.6 - 36.6 26.8 28.7 31.1
S 35 - 36.2 27.2 - 28.3 37 - 38.6 27.2 - 28 37.4 - 39 26.8 28.7 31.1
M 37 - 38.2 29.1 - 31.1 39 - 40.9 29.1 - 30.3 39.4 - 41.3 26.8 28.7 31.1
L 39.4 - 40.6 31.9 - 34.3 42.1 - 42.9 31.9 - 33.1 42.1 - 42.9 26.8 28.7 31.1
XL 42.5 - 46.1 35.4 - 37.4 44.1 - 46.1 35 - 36.2 44.1 - 46.1 26.8 28.7 31.1
2XL 46.5 - 49.2 37.8 - 41.3 46.9 - 49.2 37.8 - 39.8 46.9 - 49.2 26.8 28.7 31.1
3XL 48.4 - 50.4 41.3 - 42.9 50.4 - 52 41.3 - 42.1 50.4 - 52 26.8 28.7 31.1

How to measure for pants: 

  • Measure the circumference of your waist in line with the navel. 
  • Measure the circumference of your hips at the widest part over the buttocks.
  • Measure the length of the inside of your leg from the crotch to the ankle. 
Women's Flexi Collection Size Chart
inches
cm
Bust Top's Waist Top's Hip Pants Waist Pants Hips (In-leg) Short Pants (In-leg) Regular Pants (In-leg) Tall
XXS 31.1 - 31.9 23.2 - 24 33.1 - 33.9 21.7 - 29.5 33.1 - 33.9 26.8 28.7 31.1
XS 31.9 - 33.9 24.4 - 26.4 35 - 36.6 24.8 - 29.5 38.6 - 36.6 26.8 28.7 31.1
S 35 - 36.2 27.2 - 28.3 37 - 38.6 27.2 - 28 37.4 - 39 26.8 28.7 31.1
M 37 - 38.2 29.1 - 31.1 39 - 40.9 29.1 - 30.3 39.4 - 41.3 26.8 28.7 31.1
L 39.4 - 40.6 31.9 - 34.3 42.1 - 42.9 31.9 - 33.1 42.1 - 42.9 26.8 28.7 31.1
XL 42.5 - 46.1 35.4 - 37.4 44.1 - 46.1 35 - 36.2 44.1 - 46.1 26.8 28.7 31.1
2XL 46.5 - 49.2 37.8 - 41.3 46.9 - 49.2 37.8 - 39.8 46.9 - 49.2 26.8 28.7 31.1
3XL 48.4 - 50.4 41.3 - 42.9 50.4 - 52 41.3 - 42.1 50.4 - 52 26.8 28.7 31.1

How to measure top:

  • Measure the circumference of the widest part of your chest. 
  • Measure the circumference of the waist in line with the navel. 
  • Measure the circumference of the upper hips slightly higher than the buttocks.

How to measure for pants: 

  • Measure the circumference of your waist in line with the navel. 
  • Measure the circumference of your hips at the widest part over the buttocks.
  • Measure the length of the inside of your leg from the crotch to the ankle. 
Size Chart
Top Size
Bottom Size
Bottom Style

Introducing our signature style scrub set in with a Classic V-Neck scrub top and Straight or Jogger Fit scrub pants. 

How does it fit

Top:

  • Options for one top pocket or with additional two bottom pockets.
  • The torso has small slits on either side of your hips, allowing for a comfortable fit.
  • Flexi fabric that is soft, with a mild stretch.
  • Scrubbies signature high V-neck collar.

Bottom:

  • High-waisted for the feminine figure.
  • Scrubbies signature waistband, adjustable and elasticated.
  • Cargo pocket for storage. 
  • Ring Wrap for safe storage of rings and keys.

Model is wearing size XS: height 5’4 (164cm), waist 25, weight 110lbs (50kg)

View full details